CDC reporting year 2022
Every clinic, and what it actually achieves
457 clinicsacross the United States, with the donor-egg live birth rate each one reported to the CDC and the number of transfers behind it. Nobody pays to be here and nobody pays to rank.
StateCaliforniaNew YorkTexasFloridaIllinoisNew JerseyWashingtonNorth CarolinaPennsylvaniaVirginiaArizonaGeorgiaMichiganOhioMore →
Sort
| Clinic | Location | Transfers | Donor-egg live births |
|---|---|---|---|
| CNY Fertility Center Syracuse, NY | Syracuse, NY | 1,355 | 25.8% |
| Shady Grove Fertility-Rockville Rockville, MD | Rockville, MD | 805 | 42.7% |
| San Diego Fertility Center San Diego, CA | San Diego, CA | 684 | 66.1% |
| HRC Fertility-Pasadena Pasadena, CA | Pasadena, CA | 606 | 47.3% |
| ORM Fertility-Portland Portland, OR | Portland, OR | 532 | 56.6% |
| Boston IVF Waltham, MA | Waltham, MA | 510 | 38.4% |
| Reproductive Medicine of New Jersey Basking Ridge, NJ | Basking Ridge, NJ | 466 | 50.7% |
| Utah Fertility Center Pleasant Grove, UT | Pleasant Grove, UT | 438 | 50.7% |
| Houston Fertility Institute Houston, TX | Houston, TX | 335 | 46.5% |
| CNY Fertility Colorado Colorado Springs, CO | Colorado Springs, CO | 289 | 9.2% |
| Colorado Center for Reproductive Medicine Lone Tree, CO | Lone Tree, CO | 280 | 57.6% |
| Reproductive Medicine of New York New York, NY | New York, NY | 266 | 48.7% |
| Shady Grove Fertility-Pennsylvania Wayne, PA | Wayne, PA | 266 | 44.3% |
| Pacific Fertility Center-Los Angeles Los Angeles, CA | Los Angeles, CA | 247 | 28.9% |
| Santa Monica Fertility Santa Monica, CA | Santa Monica, CA | 236 | 21.2% |
| Reproductive Biology Atlanta, GA | Atlanta, GA | 228 | 46.0% |
| Seattle Reproductive Medicine Seattle, WA | Seattle, WA | 227 | 51.9% |
| Idaho Center for Reproductive Medicine Boise, ID | Boise, ID | 223 | 66.5% |
| Texas Fertility Center Austin, TX | Austin, TX | 207 | 51.5% |
| New England Fertility Institute Stamford, CT | Stamford, CT | 194 | 36.9% |
| California Fertility Partners Los Angeles, CA | Los Angeles, CA | 192 | 63.0% |
| Illume Fertility Norwalk, CT | Norwalk, CT | 190 | 66.5% |
| Dallas-Fort Worth Fertility Dallas, TX | Dallas, TX | 179 | 29.3% |
| Midwest Fertility Specialists Carmel, IN | Carmel, IN | 169 | 45.3% |
| Western Fertility Institute Encino, CA | Encino, CA | 167 | 62.4% |
| Reproductive Science Center of the San Francisco Bay Area San Ramon, CA | San Ramon, CA | 166 | 52.9% |
| Shady Grove Fertility-Towson Towson, MD | Towson, MD | 165 | 33.0% |
| Pacific Fertility Center San Francisco, CA | San Francisco, CA | 163 | 41.3% |
| Pacific Northwest Fertility and IVF Specialists Seattle, WA | Seattle, WA | 162 | 38.5% |
| Advanced Fertility Center of Chicago Gurnee, IL | Gurnee, IL | 157 | 52.5% |
| IVF Florida Reproductive Margate, FL | Margate, FL | 157 | 30.6% |
| Piedmont Reproductive Endocrinology Greenville, SC | Greenville, SC | 154 | 46.8% |
| Fertility Centers of Illinois-River North IVF Chicago, IL | Chicago, IL | 151 | 46.7% |
| IVFMD/South Florida Institute for Reproductive Medicine South Miami, FL | South Miami, FL | 148 | 37.0% |
| Brown Fertility Jacksonville, FL | Jacksonville, FL | 148 | 27.9% |
| Weill Cornell Medicine New York, NY | New York, NY | 146 | 45.2% |
| Fertility Specialists of Texas Plano, TX | Plano, TX | 144 | 60.6% |
| Main Line Fertility & Reproductive Medicine Bryn Mawr, PA | Bryn Mawr, PA | 144 | 47.5% |
| UCSF Center for Reproductive Health San Francisco, CA | San Francisco, CA | 139 | 42.5% |
| Fertility Institute of Hawaii Honolulu, HI | Honolulu, HI | 138 | 50.8% |
| Reproductive Partners-Beverly Hills Redondo Beach, CA | Redondo Beach, CA | 135 | 52.3% |
| Columbia University Fertility Center New York, NY | New York, NY | 127 | 43.5% |
| Coastal Fertility Specialists Mount Pleasant, SC | Mount Pleasant, SC | 124 | 53.0% |
| Conceptions Reproductive of Colorado Littleton, CO | Littleton, CO | 122 | 58.7% |
| NYU Langone Fertility Center New York, NY | New York, NY | 122 | 49.4% |
| Fertility Center of Las Vegas Las Vegas, NV | Las Vegas, NV | 121 | 59.0% |
| Center for Reproductive Medicine Minneapolis, MN | Minneapolis, MN | 121 | 53.7% |
| Shady Grove Fertility-Atlanta Atlanta, GA | Atlanta, GA | 118 | 29.3% |
| Carolinas Fertility Institute Winston-Salem, NC | Winston-Salem, NC | 116 | 52.7% |
| Reproductive Medicine & Infertility Woodbury, MN | Woodbury, MN | 116 | 28.1% |
| Pacific In Vitro Fertilization Institute Honolulu, HI | Honolulu, HI | 115 | 27.8% |
| California IVF Fertility Center Sacramento, CA | Sacramento, CA | 113 | 47.6% |
| IVF Michigan Fertility Centers Bloomfield Hills, MI | Bloomfield Hills, MI | 113 | 46.8% |
| Fertility and Surgical of California Thousand Oaks, CA | Thousand Oaks, CA | 111 | 45.0% |
| RMA Long Island IVF Melville, NY | Melville, NY | 109 | 36.8% |
| Brigham and Women's Hospital Center for Assisted Reproductive Technology Boston, MA | Boston, MA | 108 | 41.7% |
| Shady Grove Fertility-Richmond Richmond, VA | Richmond, VA | 106 | 53.2% |
| Northwestern Fertility and Reproductive Medicine Chicago, IL | Chicago, IL | 106 | 46.8% |
| Carolina Conceptions Raleigh, NC | Raleigh, NC | 105 | 61.5% |
| Atlanta Center for Reproductive Medicine Atlanta, GA | Atlanta, GA | 105 | 54.3% |
| The Reproductive Medicine Tampa, FL | Tampa, FL | 103 | 55.0% |
| Shady Grove Fertility Tampa Bay Tampa, FL | Tampa, FL | 103 | 48.7% |
| Reproductive Medicine of Philadelphia King of Prussia, PA | King of Prussia, PA | 103 | 47.1% |
| The Center for Reproductive Health Nashville, TN | Nashville, TN | 103 | 5 of 19 |
| Institute for Reproductive Medicine and Science Livingston, NJ | Livingston, NJ | 100 | 40.9% |
| Dallas IVF Frisco, TX | Frisco, TX | 99 | 60.4% |
| Wisconsin Fertility Institute Middleton, WI | Middleton, WI | 94 | 41.7% |
| Center for Advanced Reproductive Medicine Overland Park, KS | Overland Park, KS | 93 | 27.1% |
| Florida Institute for Reproductive Medicine Jacksonville, FL | Jacksonville, FL | 90 | 45.0% |
| Institute for Reproductive Health Cincinnati, OH | Cincinnati, OH | 88 | 41.0% |
| Houston IVF dba Houston, TX | Houston, TX | 87 | 50.6% |
| South Jersey Fertility Center Marlton, NJ | Marlton, NJ | 87 | 46.8% |
| Poma Fertility Kirkland, WA | Kirkland, WA | 86 | 46.7% |
| Southern California Center for Reproductive Medicine Newport Beach, CA | Newport Beach, CA | 84 | 58.2% |
| Reproductive Sciences Medical Center San Diego, CA | San Diego, CA | 84 | 48.7% |
| Fertility Centers of Illinois-Highland Park IVF Center Highland Park, IL | Highland Park, IL | 84 | 48.6% |
| Aspire Fertility-San Antonio San Antonio, TX | San Antonio, TX | 83 | 48.4% |
| CCRM Minneapolis Edina, MN | Edina, MN | 83 | 44.9% |
| Dominion Fertility Arlington, VA | Arlington, VA | 82 | 33.8% |
| Northern California Fertility Medical Center Sacramento, CA | Sacramento, CA | 81 | 50.0% |
| University of Iowa Hospitals and Clinics Iowa City, IA | Iowa City, IA | 80 | 51.9% |
| Kutteh Ke Fertility of Memphis Memphis, TN | Memphis, TN | 78 | 56.0% |
| Center for Reproductive Medicine Winter Park, FL | Winter Park, FL | 77 | 35.7% |
| Nevada Fertility Center Las Vegas, NV | Las Vegas, NV | 75 | 55.9% |
| Mid-Iowa Fertility Clive, IA | Clive, IA | 74 | 57.1% |
| Kindbody-Chicago West Loop Chicago, IL | Chicago, IL | 73 | 60.0% |
| Center for Advanced Reproductive Services Farmington, CT | Farmington, CT | 73 | 57.5% |
| University of Pittsburgh Physicians Pittsburgh, PA | Pittsburgh, PA | 72 | 66.7% |
| Michigan Reproductive & IVF Center Grand Rapids, MI | Grand Rapids, MI | 72 | 53.6% |
| Heartland Center for Reproductive Medicine Omaha, NE | Omaha, NE | 72 | 49.3% |
| Reproductive Medicine of Michigan Troy, MI | Troy, MI | 72 | 48.9% |
| Global Fertility & Genetics New York, NY | New York, NY | 72 | 33.8% |
| Genesis Fertility & Reproductive Medicine Brooklyn, NY | Brooklyn, NY | 72 | 26.4% |
| Reproductive Medicine of Northern California San Francisco, CA | San Francisco, CA | 71 | 54.0% |
| New York Fertility Medical Practice New York, NY | New York, NY | 71 | 39.7% |
| Indiana Fertility Institute Indianapolis, IN | Indianapolis, IN | 70 | 38.3% |
| New Hope Fertility Center New York, NY | New York, NY | 68 | 15.0% |
| Los Angeles Reproductive Center (LARC) Encino, CA | Encino, CA | 67 | 62.1% |
| Alabama Fertility Specialists Birmingham, AL | Birmingham, AL | 66 | 37.5% |
| Life IVF Center Irvine, CA | Irvine, CA | 65 | 52.4% |
| Atlantic Reproductive Medicine Specialists Raleigh, NC | Raleigh, NC | 65 | 50.0% |
| University of Pennsylvania Philadelphia, PA | Philadelphia, PA | 61 | 41.9% |
| Center for Assisted Reproduction Bedford, TX | Bedford, TX | 61 | 29.7% |
| Northwell Health Fertility Manhasset, NY | Manhasset, NY | 60 | 42.5% |
| Fertility & IVF Center of Miami Miami, FL | Miami, FL | 59 | 42.1% |
| Southern California Reproductive Center Beverly Hills, CA | Beverly Hills, CA | 58 | 53.3% |
| Massachusetts General Hospital Fertility Center Boston, MA | Boston, MA | 58 | 51.2% |
| MCRM Fertility Chesterfield, MO | Chesterfield, MO | 58 | 50.0% |
| UC Center for Reproductive Health West Chester, OH | West Chester, OH | 58 | 5 of 14 |
| InVia Fertility Specialists Hoffman Estates, IL | Hoffman Estates, IL | 57 | 54.3% |
| Kaiser Permanente Center for Reproductive Health-Fremont Fremont, CA | Fremont, CA | 57 | 51.5% |
| RADfertility Newark, DE | Newark, DE | 57 | 51.1% |
| Advanced Fertility Care Scottsdale, AZ | Scottsdale, AZ | 57 | 51.1% |
| Northeastern Reproductive Medicine Colchester, VT | Colchester, VT | 57 | 44.9% |
| Nashville Fertility Center Nashville, TN | Nashville, TN | 57 | 39.5% |
| Reproductive Gynecology & Infertility-Akron Akron, OH | Akron, OH | 56 | 54.8% |
| Emory Reproductive Center Atlanta, GA | Atlanta, GA | 56 | 39.3% |
| SpringCreek Fertility Dayton, OH | Dayton, OH | 56 | 32.4% |
| CCRM Boston Newton, MA | Newton, MA | 55 | 70.0% |
| California Center for Reproductive Health West Hollywood, CA | West Hollywood, CA | 55 | 57.1% |
| Johns Hopkins Fertility Center Lutherville, MD | Lutherville, MD | 55 | 38.2% |
| Virginia Fertility & IVF Charlottesville, VA | Charlottesville, VA | 54 | 48.1% |
| Cleveland Clinic Fertility Center Beachwood, OH | Beachwood, OH | 54 | 43.9% |
| Fertility Institute of New Orleans Mandeville, LA | Mandeville, LA | 54 | 5 of 12 |
| Reproductive Care Center Sandy, UT | Sandy, UT | 54 | 36.8% |
| Women & Infants Fertility Center Providence, RI | Providence, RI | 53 | 53.6% |
| Mayo Clinic Assisted Reproductive Technologies Rochester, MN | Rochester, MN | 53 | 20.0% |
| Gen 5 Fertility Center San Diego, CA | San Diego, CA | 52 | 61.5% |
| Kindbody Fertility Institute-St Louis St Louis, MO | St Louis, MO | 51 | 55.0% |
| Center for Human Reproduction (CHR) New York, NY | New York, NY | 51 | 37.8% |
| IVF1 Naperville, IL | Naperville, IL | 50 | 47.1% |
| Zouves Fertility Center Foster City, CA | Foster City, CA | 50 | 38.0% |
| Stanford Medicine Fertility & Reproductive Health Sunnyvale, CA | Sunnyvale, CA | 50 | 27.0% |
| Fertility and Reproductive Medicine Center St. Louis, MO | St. Louis, MO | 49 | 53.1% |
| Fertility Specialists Medical San Diego, CA | San Diego, CA | 49 | 52.4% |
| Reproductive Fertility Center Irvine, CA | Irvine, CA | 49 | 51.1% |
| Fertility Centers of New England Reading, MA | Reading, MA | 49 | 44.2% |
| Hanabusa IVF San Diego, CA | San Diego, CA | 49 | 42.9% |
| Arizona Reproductive Medicine Specialists Phoenix, AZ | Phoenix, AZ | 49 | 38.6% |
| Conceptions Florida: Center for Fertility and Genetics Coral Gables, FL | Coral Gables, FL | 48 | 55.3% |
| University Fertility Consultants Portland, OR | Portland, OR | 48 | 47.8% |
| Midwest Center for Reproductive Health Maple Grove, MN | Maple Grove, MN | 48 | 7 of 17 |
| University Reproductive Hasbrouck Heights, NJ | Hasbrouck Heights, NJ | 48 | 27.6% |
| Reproductive Gynecology & Infertility-Westerville Westerville, OH | Westerville, OH | 47 | 65.1% |
| Kofinas Fertility New York, NY | New York, NY | 47 | 54.5% |
| Overlake Reproductive Health Bellevue, WA | Bellevue, WA | 47 | 53.8% |
| Fertility & Endocrine Louisville, KY | Louisville, KY | 47 | 9 of 18 |
| Fertility Answers Baton Rouge, LA | Baton Rouge, LA | 47 | 31.3% |
| Center of Reproductive Medicine Webster, TX | Webster, TX | 46 | 50.0% |
| Columbia Fertility Washington, DC | Washington, DC | 45 | 57.9% |
| Chicago IVF Skokie, IL | Skokie, IL | 45 | 43.8% |
| Spring Fertility-San Francisco San Francisco, CA | San Francisco, CA | 45 | 40.9% |
| North Carolina Center for Reproductive Medicine Cary, NC | Cary, NC | 45 | 28.6% |
| Denver Fertility-Albrecht Women's Care Englewood, CO | Englewood, CO | 44 | 53.3% |
| Duke Fertility Center Morrisville, NC | Morrisville, NC | 44 | 50.0% |
| Yale Fertility Center Orange, CT | Orange, CT | 44 | 42.9% |
| Reproductive Partners Fertility Center-San Diego La Jolla, CA | La Jolla, CA | 44 | 41.7% |
| Utah Center for Reproductive Medicine Salt Lake City, UT | Salt Lake City, UT | 44 | 36.8% |
| Fertility Treatment Center Tempe, AZ | Tempe, AZ | 44 | 36.0% |
| Generation Next Fertility New York, NY | New York, NY | 44 | 35.7% |
| The Nevada Center for Reproductive Medicine Reno, NV | Reno, NV | 43 | 57.1% |
| IVFMD-Irving Irving, TX | Irving, TX | 43 | 43.3% |
| Island Reproductive Services Staten Island, NY | Staten Island, NY | 43 | 37.9% |
| NYU Langone Reproductive Specialists of New York Mineola, NY | Mineola, NY | 43 | 30.0% |
| The New Hope Center for Reproductive Medicine Virginia Beach, VA | Virginia Beach, VA | 43 | 28.0% |
| Michigan Reproductive Medicine Bloomfield Hills, MI | Bloomfield Hills, MI | 43 | 25.0% |
| Diamond Institute for Infertility & Menopause Millburn, NJ | Millburn, NJ | 41 | 40.7% |
| Tennessee Fertility Institute Franklin, TN | Franklin, TN | 41 | 34.6% |
| Conceive Fertility Center Dallas, TX | Dallas, TX | 40 | 54.5% |
| Bloom Reproductive Institute Scottsdale, AZ | Scottsdale, AZ | 40 | 47.4% |
| Boca Fertility Boca Raton, FL | Boca Raton, FL | 40 | 40.5% |
| Washington Fertility Center Annandale, VA | Annandale, VA | 40 | 33.3% |
| Institute for Human Reproduction (IHR) Chicago, IL | Chicago, IL | 39 | 53.8% |
| ORM Fertility Bellevue Bellevue, WA | Bellevue, WA | 39 | 52.8% |
| Palo Alto Medical Foundation San Jose, CA | San Jose, CA | 39 | 42.4% |
| The Center for Reproductive Endocrinology Dallas, TX | Dallas, TX | 39 | 40.9% |
| Michigan Center for Fertility and Women's Health Warren, MI | Warren, MI | 39 | 37.9% |
| Reproductive Science Center of New Jersey Eatontown, NJ | Eatontown, NJ | 39 | 33.3% |
| Damien Fertility Partners Shrewsbury, NJ | Shrewsbury, NJ | 38 | 52.4% |
| Infertility Center of St. Louis Chesterfield, MO | Chesterfield, MO | 38 | 50.0% |
| Reproductive Medicine Institute Oak Brook, IL | Oak Brook, IL | 37 | 9 of 19 |
| Florida Fertility Institute Clearwater, FL | Clearwater, FL | 37 | 44.8% |
| Fertility Center Chattanooga, TN | Chattanooga, TN | 36 | 61.5% |
| SRM Spokane Spokane Valley, WA | Spokane Valley, WA | 36 | 54.8% |
| UNC Fertility Raleigh, NC | Raleigh, NC | 36 | 8 of 15 |
| Kaiser Permanente Center for Reproductive Health-Sacramento Sacramento, CA | Sacramento, CA | 36 | 50.0% |
| Billings Clinic Billings, MT | Billings, MT | 36 | 40.0% |
| Tennessee Reproductive Medicine Chattanooga, TN | Chattanooga, TN | 36 | 33.3% |
| Reproductive Health Specialists Elkhorn, NE | Elkhorn, NE | 36 | 19.4% |
| The Fertility Center of Oregon Eugene, OR | Eugene, OR | 35 | 10 of 19 |
| Center for Advanced Reproductive Medicine & Fertility Edison, NJ | Edison, NJ | 35 | 52.0% |
| CCRM Northern Virginia Vienna, VA | Vienna, VA | 35 | 39.4% |
| Missouri Fertility Columbia, MO | Columbia, MO | 35 | 3.3% |
| Genetics & IVF Institute Fairfax, VA | Fairfax, VA | 34 | 52.4% |
| Positive Steps Fertility Madison, MS | Madison, MS | 34 | 48.0% |
| The Advanced IVF Institute Naperville, IL | Naperville, IL | 34 | 44.8% |
| Cooper Institute for Reproductive Hormonal Disorders Mount Laurel, NJ | Mount Laurel, NJ | 34 | 40.9% |
| Program for Assisted Reproduction at Atrium Health's Carolinas Medical Center Charlotte, NC | Charlotte, NC | 34 | 5 of 17 |
| Strong Fertility Center Rochester, NY | Rochester, NY | 34 | 27.3% |
| Fertility Center of the Carolinas Greenville, SC | Greenville, SC | 34 | 5 of 19 |
| Southwest Fertility Center Phoenix, AZ | Phoenix, AZ | 33 | 30.0% |
| VCU Reproductive Medicine Richmond, VA | Richmond, VA | 33 | 20.8% |
| Fertility Center of Southern California Irvine, CA | Irvine, CA | 32 | 95.7% |
| Shady Grove Fertility Colorado Greenwood Village, CO | Greenwood Village, CO | 32 | 10 of 19 |
| Reproductive Endocrinology of Charlotte Charlotte, NC | Charlotte, NC | 32 | 39.1% |
| F.I.R.S.T. Weston, FL | Weston, FL | 32 | 24.0% |
| Fertility Center of San Antonio San Antonio, TX | San Antonio, TX | 31 | 10 of 18 |
| Advanced Fertility Center of Texas Houston, TX | Houston, TX | 31 | 54.8% |
| Audubon Fertility New Orleans, LA | New Orleans, LA | 30 | 30.0% |
| Austin Fertility and Reproductive Medicine-Westlake IVF Austin, TX | Austin, TX | 29 | 7 of 8 |
| The Center for Fertility and Gynecology Tarzana, CA | Tarzana, CA | 29 | 71.4% |
| Fertility Solutions Dedham, MA | Dedham, MA | 29 | 9 of 15 |
| Laurel Fertility Care San Francisco, CA | San Francisco, CA | 29 | 39.1% |
| University of Wisconsin-Generations Fertility Care Middleton, WI | Middleton, WI | 29 | 35.7% |
| Reproductive Health Center Tucson, AZ | Tucson, AZ | 29 | 23.8% |
| CCRM San Francisco Menlo Park, CA | Menlo Park, CA | 28 | 64.3% |
| Gold Coast IVF Woodbury, NY | Woodbury, NY | 28 | 8 of 16 |
| Boston IVF Fertility Services at The Women's Hospital Newburgh, IN | Newburgh, IN | 28 | 5 of 12 |
| CCRM New York New York, NY | New York, NY | 27 | 65.4% |
| Wake Forest University Center for Reproductive Medicine Winston-Salem, NC | Winston-Salem, NC | 27 | 62.5% |
| University Hospitals Fertility Center Beachwood, OH | Beachwood, OH | 27 | 56.5% |
| Valley Hospital Fertility Center Paramus, NJ | Paramus, NJ | 27 | 8 of 16 |
| Midwest Reproductive Center Olathe, KS | Olathe, KS | 27 | 6 of 19 |
| Santa Barbara Fertility Center Santa Barbara, CA | Santa Barbara, CA | 27 | 19.0% |
| Blue Sky Fertility Overland Park, KS | Overland Park, KS | 26 | 75.0% |
| Ohio Reproductive Medicine Columbus, OH | Columbus, OH | 26 | 8 of 11 |
| ACFS Fertility Scottsdale, AZ | Scottsdale, AZ | 26 | 57.1% |
| Incinta Fertility Center Torrance, CA | Torrance, CA | 26 | 42.3% |
| STL Fertility St. Louis, MO | St. Louis, MO | 26 | 40.0% |
| California Center for Reproductive Medicine Encinitas, CA | Encinitas, CA | 25 | 68.0% |
| Tree of Life Center for Fertility Tarzana, CA | Tarzana, CA | 25 | 64.0% |
| Kentucky Fertility Institute Louisville, KY | Louisville, KY | 25 | 9 of 16 |
| Center for Reproductive Health Spokane, WA | Spokane, WA | 25 | 47.6% |
| Greenwich Fertility and IVF Center Greenwich, CT | Greenwich, CT | 24 | 8 of 12 |
| Fertility Center of Orlando Longwood, FL | Longwood, FL | 24 | 38.1% |
| University Fertility Center Torrance, CA | Torrance, CA | 24 | 33.3% |
| New Direction Fertility Centers Gilbert, AZ | Gilbert, AZ | 24 | 30.4% |
| Coastal Fertility Medical Center Irvine, CA | Irvine, CA | 24 | 20.0% |
| Fertility Institute of New Jersey and New York Oradell, NJ | Oradell, NJ | 22 | 66.7% |
| Westmed Reproductive Services Purchase, NY | Purchase, NY | 22 | 6 of 11 |
| University of Miami Infertility Center Miami, FL | Miami, FL | 22 | 54.5% |
| Marin Fertility Center Greenbrae, CA | Greenbrae, CA | 21 | 10 of 16 |
| Montefiore's Institute for Reproductive Medicine and Health Hartsdale, NY | Hartsdale, NY | 21 | 5 of 11 |
| Reproductive Medicine of Southern California Los Angeles, CA | Los Angeles, CA | 21 | 7 of 17 |
| Massey Fertility Services Atlanta, GA | Atlanta, GA | 21 | 7 of 18 |
| Sanford Women's Health Sioux Falls, SD | Sioux Falls, SD | 21 | 35.0% |
| Tulsa Fertility Center Tulsa, OK | Tulsa, OK | 20 | 8 of 12 |
| Red Rock Fertility Center Las Vegas, NV | Las Vegas, NV | 20 | 9 of 19 |
| Fertility Center of Dallas Dallas, TX | Dallas, TX | 20 | 5 of 11 |
| Family Fertility Center Houston, TX | Houston, TX | 19 | 10 of 18 |
| Central California IVF Program Clovis, CA | Clovis, CA | 19 | 7 of 14 |
| Nevada Fertility Institute Las Vegas, NV | Las Vegas, NV | 19 | 5 of 16 |
| Reproductive Medicine of Florida Lake Mary, FL | Lake Mary, FL | 19 | 5 of 19 |
| Nova In Vitro Fertilization Mountain View, CA | Mountain View, CA | 18 | 15 of 17 |
| The Center for Reproductive Medicine Wichita, KS | Wichita, KS | 18 | 6 of 13 |
| Sound Fertility Care Seattle, WA | Seattle, WA | 18 | 6 of 16 |
| Texas IVF Plano, TX | Plano, TX | 18 | 6 of 18 |
| UT Health San Antonio Reproductive Health and Fertility Center San Antonio, TX | San Antonio, TX | 18 | 0 of 8 |
| Aspire Fertility-Dallas Addison, TX | Addison, TX | 17 | 6 of 10 |
| New York Reproductive Wellness Syosset, NY | Syosset, NY | 17 | 5 of 9 |
| Mississippi Reproductive Medicine Flowood, MS | Flowood, MS | 17 | 6 of 11 |
| Arizona Center for Reproductive Endocrinology and Infertility Tucson, AZ | Tucson, AZ | 17 | 7 of 16 |
| Fora Fertility Austin, TX | Austin, TX | 17 | 7 of 17 |
| Caperton Fertility Institute Albuquerque, NM | Albuquerque, NM | 17 | 6 of 15 |
| Lane Fertility Institute Novato, CA | Novato, CA | 17 | 5 of 14 |
| Reproductive Health and Wellness Center Laguna Hills, CA | Laguna Hills, CA | 16 | 11 of 13 |
| Mingxue Yang Medical New York, NY | New York, NY | 16 | 9 of 14 |
| Center for Reproductive Health & Gynecology Beverly Hills, CA | Beverly Hills, CA | 16 | 8 of 13 |
| Park Avenue Fertility and Reproductive Medicine Trumbull, CT | Trumbull, CT | 15 | 10 of 14 |
| Northwell Health Fertility-NYC New York, NY | New York, NY | 15 | 5 of 11 |
| Houston Infertility Clinic Houston, TX | Houston, TX | 15 | 0 of 5 |
| Newport Fertility Center Newport Beach, CA | Newport Beach, CA | 14 | 11 of 14 |
| Davies Fertility & IVF Specialists Glenview, IL | Glenview, IL | 14 | 9 of 13 |
| Boston IVF South Portland, ME | South Portland, ME | 14 | 6 of 11 |
| Fertility Care of Orange County Brea, CA | Brea, CA | 13 | 8 of 13 |
| Olympia Women's Health Olympia, WA | Olympia, WA | 13 | 5 of 9 |
| Fertility Center & Applied Genetics of Florida Sarasota, FL | Sarasota, FL | 13 | 7 of 13 |
| Inovi Fertility & Genetics Institute Houston, TX | Houston, TX | 13 | 7 of 13 |
| IVF Hawaii Honolulu, HI | Honolulu, HI | 13 | 5 of 13 |
| Fertility Centers of Orange County Irvine, CA | Irvine, CA | 12 | 9 of 12 |
| Aspire Fertility-Austin Austin, TX | Austin, TX | 12 | 6 of 9 |
| Aurora Health Care-Aurora Fertility Services West Allis, WI | West Allis, WI | 12 | 7 of 12 |
| The IVF Center Winter Park, FL | Winter Park, FL | 12 | 0 of 5 |
| USC Fertility Pasadena, CA | Pasadena, CA | 12 | 0 of 7 |
| American Fertility Medical Center Diamond Bar, CA | Diamond Bar, CA | 11 | 6 of 10 |
| Spring Fertility-Silicon Valley Sunnyvale, CA | Sunnyvale, CA | 11 | 6 of 10 |
| Your Family Fertility Williamsville, NY | Williamsville, NY | 11 | 6 of 11 |
| Spring Fertility-East Bay Oakland, CA | Oakland, CA | 10 | 7 of 9 |
| OC Fertility Newport Beach, CA | Newport Beach, CA | 10 | 5 of 9 |
| Pacific Reproductive Center Torrance, CA | Torrance, CA | 10 | 5 of 9 |
| Kindbody-Los Angeles Santa Monica, CA | Santa Monica, CA | 8 | 6 of 7 |
| HART Fertility Clinic The Woodlands, TX | The Woodlands, TX | 8 | 5 of 7 |
| The Lexington Fertility Center Lexington, KY | Lexington, KY | 8 | 0 of 5 |
| Puerto Rico Fertility Center Bayamón, PR | Bayamón, PR | 8 | 0 of 8 |
| Montgomery Fertility Center Rockville, MD | Rockville, MD | 8 | 0 of 8 |
| UCLA Fertility Center Santa Monica, CA | Santa Monica, CA | 7 | 5 of 7 |
| Advanced Reproductive Center of Hawaii Honolulu, HI | Honolulu, HI | 6 | 6 of 6 |
| Fertility Institute of North Alabama Huntsville, AL | Huntsville, AL | 6 | 5 of 6 |
| Valley Center for Reproductive Health Sherman Oaks, CA | Sherman Oaks, CA | 5 | 0 of 5 |
| New Leaders in Fertility & Endocrinology Pensacola, FL | Pensacola, FL | — | Not reported |
| Center for Living Well Celebration, FL | Celebration, FL | — | Not reported |
| Kindbody - Washington DC Washington, DC | Washington, DC | — | Not reported |
| Envita Fertility Center Laguna Hills, CA | Laguna Hills, CA | — | Not reported |
| Advanced Reproductive Specialists Jacksonville, FL | Jacksonville, FL | — | Not reported |
| Penn State Milton S. Hershey Medical Center Hershey, PA | Hershey, PA | — | Not reported |
| Think Fertility Bellevue, WA | Bellevue, WA | — | Not reported |
| Kindbody - Houston Houston, TX | Houston, TX | — | Not reported |
| Society Hill Reproductive Medicine Philadelphia, PA | Philadelphia, PA | — | Not reported |
| OU Health Reproductive Medicine Oklahoma City, OK | Oklahoma City, OK | — | Not reported |
| Shady Grove Fertility-Walter Reed Bethesda, MD | Bethesda, MD | — | Not reported |
| Beverly Hills Fertility Los Angeles, CA | Los Angeles, CA | — | Not reported |
| Labryo Fertility Center Newport Beach, CA | Newport Beach, CA | — | Not reported |
| Reproductive Specialists of the Carolinas Charlotte, NC | Charlotte, NC | — | Not reported |
| LA/OC Fertility Redondo Beach, CA | Redondo Beach, CA | — | Not reported |
| Spring Fertility-New York New York, NY | New York, NY | — | Not reported |
| Innovative Fertility Specialists Birmingham, AL | Birmingham, AL | — | Not reported |
| Mate Fertility Oklahoma City, OK | Oklahoma City, OK | — | Not reported |
| Banafsheh Kashani Laguna Hills, CA | Laguna Hills, CA | — | Not reported |
| Manhattan Reproductive Medicine New York, NY | New York, NY | — | Not reported |
| University of Illinois at Chicago IVF Program Chicago, IL | Chicago, IL | — | Not reported |
| Delaware Institute for Reproductive Medicine Newark, DE | Newark, DE | — | Not reported |
| Viera Fertility Center Melbourne, FL | Melbourne, FL | — | Not reported |
