Geography
Donor-egg rates by region
The four US Census regions, each holding the same per-clinic figures the state pages show, one level up. The median is the middle reporting clinic in the region, which is a fairer summary than an average when one large programme can pull it around. Read the clinic count first.
| Region | Clinics | Reporting a rate | Median donor-egg rate |
|---|---|---|---|
| South The South Atlantic, East and West South Central states, plus Washington, D.C. | 145 | 45.2% | |
| West The Mountain and Pacific states, from Colorado across to Hawaii and Alaska. | 140 | 51.1% | |
| Northeast New England and the Mid-Atlantic, from Maine down through New York and Pennsylvania. | 89 | 45.5% | |
| Midwest The East and West North Central states, from Ohio and Michigan out to the Dakotas. | 80 | 46.8% | |
| U.S. territories Puerto Rico reports to the CDC and is shown on its own: the Census Bureau does not place a territory in one of its four regions. | 3 | Too few reporting clinics |
Prefer a single state? See every state and territory.
Clinic figures: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Regions follow the US Census Bureau regions and divisions. National median for comparison: 45.1%. A regional median is a summary of clinic-level rates, not a figure the CDC publishes for a region, and it says nothing about the outcome for any one person.