Geography
Fertility clinics in Virginia
11 clinics in Virginia reported to the CDC for 2022, 8 of them with enough donor-egg cycles to publish a rate. Median 36.6%, against 45.1% nationally.
| Clinic | City | Transfers | Donor-egg live births |
|---|---|---|---|
| Shady Grove Fertility-Richmond | Richmond | 106 | 53.2% |
| Dominion Fertility | Arlington | 82 | 33.8% |
| Virginia Fertility & IVF | Charlottesville | 54 | 48.1% |
| The New Hope Center for Reproductive Medicine | Virginia Beach | 43 | 28.0% |
| Washington Fertility Center | Annandale | 40 | 33.3% |
| CCRM Northern Virginia | Vienna | 35 | 39.4% |
| Genetics & IVF Institute | Fairfax | 34 | 52.4% |
| VCU Reproductive Medicine | Richmond | 33 | 20.8% |
| Virginia Center for Reproductive Medicine | Reston | — | Not reported |
| Virginia Fertility | Norfolk | — | Not reported |
| Procreate Fertility Center of Virginia | Chesapeake | — | Not reported |
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Ordered by donor-egg transfer volume, because a high percentage on a handful of transfers is not a better clinic. Clinics showing “Not reported” ran too few donor cycles for the CDC to publish a figure - that is a suppressed cell, not a zero.