Geography
Fertility clinics in New Jersey
14 clinics in New Jersey reported to the CDC for 2022, 11 of them with enough donor-egg cycles to publish a rate. Median 46.8%, against 45.1% nationally.
| Clinic | City | Transfers | Donor-egg live births |
|---|---|---|---|
| Reproductive Medicine of New Jersey | Basking Ridge | 466 | 50.7% |
| Institute for Reproductive Medicine and Science | Livingston | 100 | 40.9% |
| South Jersey Fertility Center | Marlton | 87 | 46.8% |
| University Reproductive | Hasbrouck Heights | 48 | 27.6% |
| Diamond Institute for Infertility & Menopause | Millburn | 41 | 40.7% |
| Reproductive Science Center of New Jersey | Eatontown | 39 | 33.3% |
| Damien Fertility Partners | Shrewsbury | 38 | 52.4% |
| Center for Advanced Reproductive Medicine & Fertility | Edison | 35 | 52.0% |
| Cooper Institute for Reproductive Hormonal Disorders | Mount Laurel | 34 | 40.9% |
| Valley Hospital Fertility Center | Paramus | 27 | 8 of 16 |
| Fertility Institute of New Jersey and New York | Oradell | 22 | 66.7% |
| Center for Reproductive Medicine and Fertility | Voorhees | — | Not reported |
| North Hudson IVF | Englewood Cliffs | — | Not reported |
| Shore Institute for Reproductive Medicine dba | Lakewood | — | Not reported |
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Ordered by donor-egg transfer volume, because a high percentage on a handful of transfers is not a better clinic. Clinics showing “Not reported” ran too few donor cycles for the CDC to publish a figure - that is a suppressed cell, not a zero.