Geography
Fertility clinics in Michigan
10 clinics in Michigan reported to the CDC for 2022, 5 of them with enough donor-egg cycles to publish a rate. Median 46.8%, against 45.1% nationally.
| Clinic | City | Transfers | Donor-egg live births |
|---|---|---|---|
| IVF Michigan Fertility Centers | Bloomfield Hills | 113 | 46.8% |
| Michigan Reproductive & IVF Center | Grand Rapids | 72 | 53.6% |
| Reproductive Medicine of Michigan | Troy | 72 | 48.9% |
| Michigan Reproductive Medicine | Bloomfield Hills | 43 | 25.0% |
| Michigan Center for Fertility and Women's Health | Warren | 39 | 37.9% |
| Henry Ford Reproductive Medicine | Troy | — | Not reported |
| University of Michigan Center for Reproductive Medicine | Ann Arbor | — | Not reported |
| Henry Ford Health Center for Reproductive Medicine | Rochester Hills | — | Not reported |
| Gago IVF | Brighton | — | Not reported |
| Kindbody-Detroit | Southfield | — | Not reported |
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Ordered by donor-egg transfer volume, because a high percentage on a handful of transfers is not a better clinic. Clinics showing “Not reported” ran too few donor cycles for the CDC to publish a figure - that is a suppressed cell, not a zero.