Geography
Clinics by state
51 states and territories have at least one fertility clinic reporting to the CDC. The median is the middle clinic in that state, which is a fairer summary than an average when one large clinic can dominate. Prefer a wider view? Compare the four Census regions.
| State | Clinics | Reporting a rate | Median donor-egg rate |
|---|---|---|---|
| California | 85 | 52.4% | |
| New York | 44 | 43.5% | |
| Texas | 44 | 50.6% | |
| Florida | 26 | 40.5% | |
| Illinois | 21 | 48.0% | |
| New Jersey | 14 | 46.8% | |
| Washington | 13 | 51.9% | |
| North Carolina | 11 | 50.0% | |
| Pennsylvania | 11 | 47.1% | |
| Virginia | 11 | 36.6% | |
| Arizona | 10 | 38.6% | |
| Georgia | 10 | 39.3% | |
| Michigan | 10 | 46.8% | |
| Ohio | 10 | 49.4% | |
| Missouri | 9 | 50.0% | |
| Colorado | 8 | 53.3% | |
| Massachusetts | 8 | 47.7% | |
| Tennessee | 8 | 37.1% | |
| Connecticut | 7 | 62.0% | |
| Indiana | 7 | 41.7% | |
| Minnesota | 6 | 41.2% | |
| Nevada | 6 | 55.9% | |
| Wisconsin | 6 | 41.7% | |
| Alabama | 5 | 60.4% | |
| Hawaii | 5 | 44.6% | |
| Kansas | 5 | 38.9% | |
| Maryland | 5 | 35.6% | |
| Kentucky | 4 | 50.0% | |
| Louisiana | 4 | 31.3% | |
| Oregon | 4 | 52.6% | |
| South Carolina | 4 | 46.8% | |
| Utah | 4 | 36.8% | |
| Mississippi | 3 | 51.3% | |
| Oklahoma | 3 | 66.7% | |
| Puerto Rico | 3 | 0.0% | |
| District of Columbia | 2 | 57.9% | |
| Delaware | 2 | 51.1% | |
| Iowa | 2 | 54.5% | |
| Nebraska | 2 | 34.4% | |
| New Mexico | 2 | 40.0% | |
| Vermont | 2 | 44.9% | |
| West Virginia | 2 | Not reported | |
| Alaska | 1 | Not reported | |
| Arkansas | 1 | Not reported | |
| Idaho | 1 | 66.5% | |
| Maine | 1 | 54.6% | |
| Montana | 1 | 40.0% | |
| North Dakota | 1 | Not reported | |
| New Hampshire | 1 | Not reported | |
| Rhode Island | 1 | 53.6% | |
| South Dakota | 1 | 35.0% |
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. National median for comparison: 45.1%. States with few clinics will show volatile medians; read the clinic count first.