Donor eggs across the Northeast
89 clinics in the Northeast reported to the CDC for 2022, 56 of them with enough donor-egg cycles to publish a rate. Median 45.5%, against 45.1% nationally. New England and the Mid-Atlantic, from Maine down through New York and Pennsylvania.
| State | Clinics | Reporting a rate | Median donor-egg rate |
|---|---|---|---|
| New York | 44 | 43.5% | |
| New Jersey | 14 | 46.8% | |
| Pennsylvania | 11 | 47.1% | |
| Massachusetts | 8 | 47.7% | |
| Connecticut | 7 | 62.0% | |
| Vermont | 2 | Not reported | |
| Maine | 1 | Not reported | |
| New Hampshire | 1 | Not reported | |
| Rhode Island | 1 | Not reported |
| Clinic | Location | Transfers | Donor-egg live births |
|---|---|---|---|
| CNY Fertility Center | Syracuse, NY | 1,355 | 25.8% |
| Boston IVF | Waltham, MA | 510 | 38.4% |
| Reproductive Medicine of New Jersey | Basking Ridge, NJ | 466 | 50.7% |
| Reproductive Medicine of New York | New York, NY | 266 | 48.7% |
| Shady Grove Fertility-Pennsylvania | Wayne, PA | 266 | 44.3% |
| New England Fertility Institute | Stamford, CT | 194 | 36.9% |
| Illume Fertility | Norwalk, CT | 190 | 66.5% |
| Weill Cornell Medicine | New York, NY | 146 | 45.2% |
| Main Line Fertility & Reproductive Medicine | Bryn Mawr, PA | 144 | 47.5% |
| Columbia University Fertility Center | New York, NY | 127 | 43.5% |
| NYU Langone Fertility Center | New York, NY | 122 | 49.4% |
| RMA Long Island IVF | Melville, NY | 109 | 36.8% |
| Brigham and Women's Hospital Center for Assisted Reproductive Technology | Boston, MA | 108 | 41.7% |
| Reproductive Medicine of Philadelphia | King of Prussia, PA | 103 | 47.1% |
| Institute for Reproductive Medicine and Science | Livingston, NJ | 100 | 40.9% |
Ordered by donor-egg transfer volume, not by rate: a high percentage on a handful of transfers is not a better clinic. All regions · all states.
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Regions follow the US Census Bureau regions and divisions. Clinics showing “Not reported” ran too few donor cycles for the CDC to publish a figure - a suppressed cell, not a zero. A regional or state median summarises clinic-level rates and is not a prediction for any individual.