Geography
Donor eggs across the Midwest
80 clinics in the Midwest reported to the CDC for 2022, 51 of them with enough donor-egg cycles to publish a rate. Median 46.8%, against 45.1% nationally. The East and West North Central states, from Ohio and Michigan out to the Dakotas.
States in this region
Biggest donor-egg programmes in the region
| Clinic | Location | Transfers | Donor-egg live births |
|---|---|---|---|
| Midwest Fertility Specialists | Carmel, IN | 169 | 45.3% |
| Advanced Fertility Center of Chicago | Gurnee, IL | 157 | 52.5% |
| Fertility Centers of Illinois-River North IVF | Chicago, IL | 151 | 46.7% |
| Center for Reproductive Medicine | Minneapolis, MN | 121 | 53.7% |
| Reproductive Medicine & Infertility | Woodbury, MN | 116 | 28.1% |
| IVF Michigan Fertility Centers | Bloomfield Hills, MI | 113 | 46.8% |
| Northwestern Fertility and Reproductive Medicine | Chicago, IL | 106 | 46.8% |
| Wisconsin Fertility Institute | Middleton, WI | 94 | 41.7% |
| Center for Advanced Reproductive Medicine | Overland Park, KS | 93 | 27.1% |
| Institute for Reproductive Health | Cincinnati, OH | 88 | 41.0% |
| Fertility Centers of Illinois-Highland Park IVF Center | Highland Park, IL | 84 | 48.6% |
| CCRM Minneapolis | Edina, MN | 83 | 44.9% |
| University of Iowa Hospitals and Clinics | Iowa City, IA | 80 | 51.9% |
| Mid-Iowa Fertility | Clive, IA | 74 | 57.1% |
| Kindbody-Chicago West Loop | Chicago, IL | 73 | 60.0% |
Ordered by donor-egg transfer volume, not by rate: a high percentage on a handful of transfers is not a better clinic. All regions · all states.
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Regions follow the US Census Bureau regions and divisions. Clinics showing “Not reported” ran too few donor cycles for the CDC to publish a figure - a suppressed cell, not a zero. A regional or state median summarises clinic-level rates and is not a prediction for any individual.