Geography
Donor eggs across the South
145 clinics in the South reported to the CDC for 2022, 90 of them with enough donor-egg cycles to publish a rate. Median 45.2%, against 45.1% nationally. The South Atlantic, East and West South Central states, plus Washington, D.C.
States in this region
| State | Clinics | Reporting a rate | Median donor-egg rate |
|---|---|---|---|
| Texas | 44 | 50.6% | |
| Florida | 26 | 40.5% | |
| North Carolina | 11 | 50.0% | |
| Virginia | 11 | 36.6% | |
| Georgia | 10 | 39.3% | |
| Tennessee | 8 | 37.1% | |
| Alabama | 5 | 60.4% | |
| Maryland | 5 | 35.6% | |
| Kentucky | 4 | 50.0% | |
| Louisiana | 4 | 31.3% | |
| South Carolina | 4 | 46.8% | |
| Mississippi | 3 | 51.3% | |
| Oklahoma | 3 | Not reported | |
| District of Columbia | 2 | Not reported | |
| Delaware | 2 | Not reported | |
| West Virginia | 2 | Not reported | |
| Arkansas | 1 | Not reported |
Biggest donor-egg programmes in the region
| Clinic | Location | Transfers | Donor-egg live births |
|---|---|---|---|
| Shady Grove Fertility-Rockville | Rockville, MD | 805 | 42.7% |
| Houston Fertility Institute | Houston, TX | 335 | 46.5% |
| Reproductive Biology | Atlanta, GA | 228 | 46.0% |
| Texas Fertility Center | Austin, TX | 207 | 51.5% |
| Dallas-Fort Worth Fertility | Dallas, TX | 179 | 29.3% |
| Shady Grove Fertility-Towson | Towson, MD | 165 | 33.0% |
| IVF Florida Reproductive | Margate, FL | 157 | 30.6% |
| Piedmont Reproductive Endocrinology | Greenville, SC | 154 | 46.8% |
| IVFMD/South Florida Institute for Reproductive Medicine | South Miami, FL | 148 | 37.0% |
| Brown Fertility | Jacksonville, FL | 148 | 27.9% |
| Fertility Specialists of Texas | Plano, TX | 144 | 60.6% |
| Coastal Fertility Specialists | Mount Pleasant, SC | 124 | 53.0% |
| Shady Grove Fertility-Atlanta | Atlanta, GA | 118 | 29.3% |
| Carolinas Fertility Institute | Winston-Salem, NC | 116 | 52.7% |
| Shady Grove Fertility-Richmond | Richmond, VA | 106 | 53.2% |
Ordered by donor-egg transfer volume, not by rate: a high percentage on a handful of transfers is not a better clinic. All regions · all states.
Source: CDC Assisted Reproductive Technology (ART) Success Rates, 2022 final release. Regions follow the US Census Bureau regions and divisions. Clinics showing “Not reported” ran too few donor cycles for the CDC to publish a figure - a suppressed cell, not a zero. A regional or state median summarises clinic-level rates and is not a prediction for any individual.